| ≥1 piece |
| Below is our items main infos: | Certificates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Name |
|
FDA, HACCP, ISO, FCE, KOSHER, BRC, QS, etc |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification | 500ml*24bottles/CTN; 1560 CTNS/20GP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1500ml*12bottles/CTN; 1070 CTNS/20GP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flavor | Original/Coconut/Mango/Guava | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | 1).Fresh aloe vera pulps (real aloe vera pulps and gels contains 30%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2).Original and fruit flavored for option | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3).Attractive bottle design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4).Contains natural and fresh aloe vera pulps and gels-- big size(6*6mm/8*8mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | FOB shanghai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500ml: 9.36USD/CTN (24bottles/CTN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1500ml:10.68USD/CTN (12bottles/CTN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOQ | One 20feet container mixed two or three flavors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payment terms | T/T;50% as deposit,balance paid before loading the container | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delivery time |
Within 30 days after received the deposit and confirmed the artworks |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||