| ≥1 piece |
1, GMP PLANT
2, In stock
| Physical statistics | Specification |
| Physical state | offwhite ~white powder |
| Aloe polysaccharides (mg/100ml) | NLT 8000.0 |
| Aloin (mg/100ml) | NMT 0.8 |
| PH | 3.5~5.0 |
| Absorbency (400nm) | NMT 0.2 |
| Water (%) | NMT 5 |
| Microbial Assay | |
| Total bacterial count(cfu/ml) | NMT 1000 |
| Coliform(MPN/100ml) | NMT 3 |
| Mildew(cfu/ml) | NMT 10 |
| Pathogenic bacterium | Negative |
| Type: |
Herbal Extract
|
Variety: |
Aloe Vera Extract
|
Form: |
powder
|
| Part: |
whole herb
|
Packaging: |
Drum,Vacuum Packed
|
Place of Origin: |
Shaanxi China (Mainland)
|
| Grade: |
Food grade
|
Brand Name: |
Herbland
|
Model Number: |
Herbland-190
|