≥1 piece |
competitive quality, service and price; Long time exportation experience with over 30 countries for aluminum emobossed coil
Quality : We are one of the larges t aluminum producer in China, and we also use of aluminum rod, billets, rod, foils, sheet, circles, embossed coil etc.
We have produced aluminum Foils over 10 years, and we have good reputation of the price and quality in North part of China.
Specification: Alloy : 1050,1235, 8011 1060, 1070, 3003, 5052, 3105, 6061 thickness :0.001-8mm Inside diameter : 508mm or 76mm lead time: 25 days packing : 80-2500kg for each pallet, with plastic film packing out side, strong see worthy packing with steel belt
|
Variety | Alloy Condition | Thickness | Width |
Household Foil | 1235-8011.O | 0.008-0.02 | 200-700 |
Cable Foil | 1235-8011.O | 0.008-0.015 | 400,450,500 |
Medical Foil | 1235-8011.H18 | 0.02 | 400-600 |
Adhesive Tape foil | 1235-8011.H24.O | 0.01-0.08 | 400-1000 |
Tobacco Foil | 1235-8011.O | 0.0065-0.007 | 400,520 |
Thin Deep-Processing foil | 1235-8011.O | 0.0065-0.007 | 460-1000 |
Thick Deep-Processing foil | 1235-1145.8011,O | 0.0115 | 300-600 |
0.01-0.012 | 500 | ||
0.2-0.06 | 300-600 | ||
Half-Steel container fil | 1235-8011.1200.H24 | 0.06-0.9 | 300-600 |
Car's Radiator foil | 1235-8011.1050.H18 | 0.08-0.10 | 140-600 |
Heat seal foil | 1235-1145.8011.O | 0.02-0.038 | 400-600 |
Blister packing foil | 0.012-0.036 | 60-600 | |
Hair Dress Foil | 0.01-0.02 | 80-300 | |
Kithen Foil | 0.009-0.03 | ||
Dairy Foil | 0.025-0.078mm | ||
Houshold foil | 1145-1235-8011,O | 0.005-0.2 | 100-1700 |
Semi Rigid Container Foil | 3003H24,8011H24/O | ||
Pharmaceutical Foil | 8011H18/O,8021.O | ||
Foil lable | 8011,O | ||
Flexible packing Foil | 1145-1100-1235-8011,O |
Prouducing ,Packing and Loading in Container:
OUR CERTIFICATES: ISO9001, SGS, BV
Professional, over 20 years aluminum exportation and importation
Reliable, over 7 years certificate in alibaba
Qulified, SGS, Bureau Veritas, ISO9001, CIQS certificates
We are now supply to Italy, USA, MEXICO, YEMEN, SYRIA and Brazil market , could be used for the electricity industry, powerstation Industry, decoration and other industry usage.
Welcome to vist our factory to test the quality, service and reputation
Temper: |
Soft
|
Use: |
household, kichen, food, packing, air condioner
|
Treatment: |
Other
|
Type: |
Roll
|
Alloy: |
1100, 8011, 1235
|
Thickness: |
0.001-0.1mm
|
Place of Origin: |
Jiangsu China (Mainland)
|
Brand Name: |
sunmax
|
Model Number: |
1100 , 1235, 8011
|
big coils: |
different usage
|