| ≥1 piece |
FOB. PRICE : $ 3.5 /Liter
MIN.ORDER : 500Liter
| Nutritional Value | ||
| Per 100 ml of Amla (Approx) | ||
| -------------------------------------------------------- | ||
| ACIDITY(%) | 1.44 | mg |
| VITAMIN B1 | 0.19 | mg |
| VITAMIN B2 | 0.05 | mg |
| vitamin C | 756.7 | mg |
| Vitamin A (CAROTENE) | 12.4 | mc |
| NIACIN | 0.394 | mg |
| CHOLINE | 305.4 | mg |
| CALCIUM | 36.4 | mg |
| IRON | 4.09 | mg |
| PHOSPHORUS | 32.4 | mg |
| CARBOHYDRATE | 23.1 | mg |
| PROTEIN | 0.81 | gm |
| TSS(*brix) | 9.20 | |
PACKING :-
1 Liter bottle and 12 bottles per cartoon box.
| Product Type: |
Juice,Fruit Juice
|
Place of Origin: |
India
|
Primary Ingredient: |
Amla
|
| Type: |
Puree
|
Processing Type: |
Fresh-Squeezed
|
Feature: |
Sugar-Free
|
| Purity (%): |
100
|
Brix (%): |
9.20
|
Packaging: |
Bottle
|
| Volume (L): |
1
|
Weight (kg): |
1
|
Shelf Life: |
12month
|