| ≥1 piece |
Water, apple juice from concentrated apple fruit juice (20% in beverage), citric acid, flavouring, sweetner (E995)
| Ingredients: | Water, apple juice from concentrated apple fruit juice (20% in beverage), citric acid, flavouring, sweetner (E995), Preservative (Na-benzoate) and colouring (E150d) |
| Average Nutritional Values per 100ml | ||
|
| Concentrate | Ready Drink |
| Energy | 750 kj 180 kcal | 38 kj 9 kcal |
| Protein | 0 g | 0 g |
| Carbohydrates | 35 g | 1,8 g |
| Fat | 0 g | 0 g |
3 Liters of concentrate ORANGE JUICE gives you 60 liters of ready drink
Per 100ml ready drink 10g sugar are replaced by sweetner.
200ml ready drink satisfies your average requirement of vitamin c
| Product Type: Juice, Fruit Juice | Type: Concentrate |