≥1 piece |
![]() |
Natural Apple Tea
20 Teabags
Herbal Tea Bags
Herbal Tea Bags Apple Mixed Tea
Ingredients: Pyrus malus (apple), roselle (okra flower), nature identical apple and pear, orange peel, and lemon peel.
Homeland of the apple is Caucasus, and it embodies pectins, vitamins B1, B2, B6, C and E, and minerals such as magnesium, and calcium. Apple is used as an aide against gastrointestinal problems.
Apple which is known as a source of vitamins, minerals and healing, and one of the most popular fruits is blended with most delicious fruits and Apple Tea is presented for your consumption to savor it.
An apple a day and a glass of green tea may be the new mantra to keep the doctor away, according to new findings. Scientists from the Institute of Food Research (IFR) have found how certain naturally occurring foods can help protect our health from developing chronic conditions, such as heart disease and cancer. The study, which was published in the journal Molecular Nutrition & Food Research, outlines the specific benefits found in green tea and apples.
Dietary studies reinforce nutritionists’ and doctors’ advice to eat copious amounts of fruits and vegetables to stay healthy because of the benefits found from polyphenol compounds. The research team, led by Dr. Paul Kroon from IFR, found when apples and green tea work together, the unique amount of polyphenols they produce blocks a signaling molecule called VEGF. In the body, VEGF causes blood vessels to form in a process known as angiogenesis, which advances cancer. Angiogenesis also has its hand in causing atherosclerotic plaques and plaque ruptures that eventually lead to heart attacks and stroke.
For the study, researchers used human blood vessels to test the effect and found when they used low dosages of polyphenols from green tea and apples, it completely stopped VEGF from turning on. It’s the first time researchers have been able to directly turn off VEGF using polyphenol-rich foods.
Previous studies have found green tea polyphenols have the power to kill cancerous cells and stop them from growing because polyphenols are a potent and natural antioxidant. When a person ages or cells are attacked by cancer, it’s because they’ve undergone oxidation and lost an electron. The loss makes them unstable free radicals that are dangerous when they accumulate enough to cause damage to other cells. Antioxidants donate an electron to the cells that need one, which stabilizes them back to health and gives them a fighting chance against cancer.
An unexpected bonus benefit from the study was discovered when they witnessed polyphenols turn on an enzyme that creates nitric oxide in the blood, which is responsible for widening and preventing blood vessel damage.
"If this effect happens in the body as well, it provides very strong evidence for a mechanism that links dietary polyphenols and beneficial health effects," the study’s lead author Kroon, said of the finding’s promise in a press release. Their next step is to replicate the findings in humans, but in the meantime, maintain a diet rich in fresh fruits, vegetables, and green tea.
However, people who eat the proverbial apple a day don’t necessarily visit the doctor any less than non-apple eaters, but it is associated with fewer prescription medications, according to a recent study published in JAMA. Prescription medications account for nearly one-third of out-of pocket health care spending. So, there is an argument to be made to amend the saying to, “An apple a day and glass of green tea keeps the pharmacist away.”
Package : 20 tea bags
Carton : 12 packs (each pack containing 20 teabags)
AKSU VITAL COMPANY PROFILE | ||
Name of the Company | AKSU VITAL NATURAL AND HEALTHY FOOD & COSMETIC PRODUCTS CO. | |
Address | Kavakli Mah. Kuzey Cad. No: 5 , Beylikduzu - ISTANBUL / TURKIYE | |
Tel | 00 90 212 671 55 47 (Pbx) | |
Fax | 00 90 212 671 55 28 | |
Website | www.aksuvital.com.tr | |
Contact | Mr. Sadik Yuksel Export Manager | |
Status of the Company | Manufacturer & Exporter | |
Year of Foundation | 1989 Production Site (M2): 10.000 M2 Covered Area. | |
Products Range | For Hyper & Supermarkets : | |
1) Honey Group : Multi-Flowery, Pine and Chestnut Honey , Practical Use, Comb Honey and Special High Plateau Honey | ||
2) Molasses : Grape, Mulberry, Carob Molasses Juniper and Apricot Molasses , Date Molasses etc. | ||
3) Herbal Teas : 7 functional herbal mixed teas and 16 single herbal teas. | ||
4) Other items: Vitalest gel and herbal mixtures for sportmen , New ones coming soon. | ||
For Herbal and Spice-selling Shops : | ||
1) Slimming Products Group: Avicenna Forms in Paste & Powder , Herbal Slimming Tea , | ||
2)Apicultural Products : Unadulterated Creamy Royal Jelly , Untreated Bee Pollen in Granules , Bee Propolis. | ||
3)Herb+Spices+Honey Mixtures : Power Pastes for adults & Kids. Honey+Bitter Melon+Some Herbs Mixture (especially for gastritis , stomach patients) for Bronchitis & Hemorrhoid complaints , Weight-controle Paste etc. | ||
4)Vitality Products : Honey+Pollen+Royal Jelly+Ginseng+Propolis Mixtures for Men , Women and Kids. | ||
5)Herbal Aromatic Waters: Aromatic Thyme Water , Nettle Water , Chamomile Water , Rose Water , Lavender Water , Aniseed Water , Rosemary Water , Sage Water , Marjoram Water , Olive Leaf Water , Peppermint Water | ||
6) Ground Products : Ground Grape Seeds , Flax Seeds , Nettle Seeds , Nigella Seeds , Milk Thistle , St. John's Wort etc.. | ||
For Pharmacies & Health Stores : | ||
1) Tablets : Royal Jelly in Tablets , Red Ginseng in Tablets , AksuVit Tablets , Glucosamine&Chondroitine Tablets | ||
2) Capsules : Gingko Biloba, Grape Seed, Pollen, Fitoform, Propolis, MDA Capsules, Relax, Garlic, Artichoke, Echinacea, Milk Thistle, Ginseng, Herbs-Spices Mixtured Capsules with Bitter Melon and Propolis , Spirulina, Pomegranate Seed, Green Tea, St.John's Wort , Valerian Root, Hawthorne Capsules , Prostate capsules , Hemorrhoid capsules , Migraine capsules , Blood making capsules , Omega-3 Softgel , Nigella Seed oil in Softgel capsule , Olive oil in Softgel capsules | ||
3) Syrups & Sprays : ProViteC syrup for immune system , Omega 3 Syrup , MultiVitamin Syrup for kids , FerroViteC syrup , Rose Water Spray , Lavender Water , Rosemary water Spray , Jasmine Flower Water Spray. | ||
4) Natural Single Oils: Trout Oil, Sweet Almond, Walnut, Pine Turpentine , Black Sesame, Flax Seed, Cocoa, Garlic, Seed, Grape Seed, Mustard , Pumpkin Seed , St.John's Wort , Castorbean , Avocado, Carrot Seed, Coconut, Wheat Germ, Nettle Seed, Apricot Kernel, Garlic, Jojoba, Melissa, Juniper , Clove , Lavander , Sage , Peppermint, Orange, Eucalyptus, Violet, Rosemary, Laurel Leaf, Chamomile , Balsam oil , Lemon Kernel , Fennel , Jasmine , Ginger , Thyme, Rose , Marigold , Sandalwood , Blue Anemone , Olive , Hazelnut , Pomegranate Seed , Sage , Argan oils etc... | ||
4) Care Oils: RMT oil (for Rheumatism) , Hair Care oil , Skin care oil , BSR oil (for Hemorrhoid) , Anti-Cellulite oil , Sun Block oil , Cabbage oil for adults and Gas Remover oil for Babies , | ||
5) Soaps : Fibrous soap with Honey & R.Jelly , Apricot oil-Soap , Nettle oil-Soap , Bittim oil-Soap, Almond oil-Soap , Sulphur Soap , Natural Sponge-Soaps (7 types) , Cold Pressed-Soaps (12 types) | ||
6) Creams : Care creams with Honey & Royal Jelly , with Blue Anemon , with Apricot oil , with Almond oil and Synake Eye Contour creams , Grape seed cream , Snail cream , Calendula Cream , Limon kernel oil-Cream , Day care cream. | ||
7) Shampoos : Care Shampoo with Honey & R. Jelly , Shampoo with Olive and Daphne oil , Nettle & Garlic Shampoos. | ||
Online Catalogs | AVICENNA Herbal & Food Supplements | |
www.aksuvital.com/ekatalog/aksuvital | ||
SHIFFA HOME Natural & Herbal Aromatic Oils | ||
www.aksuvital.com/ekatalog/yaglar | ||
SOFTEM Natural Caring Series | ||
www.aksuvital.com/ekatalog/softem | ||
AKSUVITAL NATURAL products | ||
www.aksuvital.com/ekatalog/aksuvitaleng | ||
AROMATIC HERBAL WATERS | ||
www.aksuvital.com/ekatalog/herbalwaters | ||
Main Export Items | Honey Group , Nutritious Power Pastes , Slimming Products , Mixtured Nuts with Honey , Molasses , Apicultural Products , Honey+R.Jelly+Polen Mixtures , Aromatic Water Varieties , Pomegranate Sauces , Herbal Teas , Pharmaceutical Products such as Syrups , Capsules &Tablets, Natural Aromatic and Massage Oils , Creams , Soaps , Shampoos. | |
Main Export Markets | Germany , England , Libya , USA , Algeria , Jordan , U.A.E. , S.Arabia , Poland , Canada , North Cyprus , Kuwait , Iraq , Azerbaijan , Holland , Tunisia , Yemen , Australia , France , Malaysia , Bahrain , Qatar , Russia. | |
International Fairs Participated | 1 ) ANUGA in Cologne / GERMANY | |
2 ) SIAL in Paris / FRANCE | ||
3 ) FANCY FOOD in New York / USA | ||
4 ) SIAL MIDDLE EAST , Abu Dhabi / S. ARABIA | ||
5 ) BEAUTY WORLD COSMETIC EXPO in Dubai / U.A.E. | ||
6 ) SIAL CHINA , Shangai - CHINA | ||
7 ) ISTANBUL FOOD EXPO - Istanbul / TURKIYE | ||
8) BEAUTY EURASIA COSMETIC EXPO , Istanbul / TURKEY | ||
Global Acceptability of the Products | We have the following Certifications internationally ; | |
1 ) ISO 9001 and ISO 22000 Certificates 2) GMP Good Manufacturer Practices Certificate |
||
3 ) HACCP (Hazard Analysis of Critical Control Points) by WCS. | ||
4 ) International Gold Star For Quality by Business Initiative Directions (BID) in 2002. | ||
5 ) FDA No : 18806943380 (Food and Drug Administration of USA). | ||
6 ) TSE (Turkish Standards Institute for Quality) | ||
Our Brands | AKSU VITAL: Generally used for basic products. | |
AVICENNA : Food & Nutritional Supplements in Capsules , Tablets and Syrups for Pharmacies. | ||
SHIFFA HOME: Tablets,Capsules&Aromatic Oils for Herbal & Spice Selling Shops&Pharmacies and herbal teas. | ||
VITALEST : Items for Sportmen | ||
SOFTEM : For personal care creams , soaps , shampoos and massage oils. | ||
Commercial Presence in the Local Market | Aksu Vital has 40 distributors in countrywide. Additionally , Aksu Vital Natural & Healthy Products can be easily found at more than 3500 sales points throughout Turkey , including Cosmetic and Health Stores , Herbal and Pharmacy shops. |