| ≥1 piece | 2.75 |
With the vitamins A, C and D
Contributes to a healthy immune system
With omega-3 fatty acid (ALA)
Supports normal brain and nerve development
Patented fiber blend with GOS / FOS.
| Nutritional Information | Typical values per 100ml prepared feed |
|---|---|
| Major Nutrients | |
| Energy | 275kJ |
| 66kcal | |
| Protein | 1.3g |
| of which whey | 0.8g |
| of which casein | 0.5g |
| Carbohydrate | 7.4g |
| of which sugars | 7.3g |
| of which lactose | 7g |
| Fat | 3.4g |
| of which saturates | 1.5g |
| of which unsaturates | 1.9g |
| of which LCPs | 20mg |
| of which Docosahexenoic acid | 6.4mg |
| of which Arachidonic acid | 11mg |
| Fibre | 0.6g |
| Sodium | 17mg |
| Vitamins | |
| Vitamin A | 54μg-RE |
| Vitamin D3 | 1.2μg |
| Vitamin E | 1.1mg α-TE |
| Vitamin K1 | 4.4μg |
| Vitamin C | 9.2mg |
| Thiamin (B1) | 50μg |
| Riboflavin (B2) | 116μg |
| Niacin (B3) | 430μg |
| Vitamin B6 | 40μg |
| Folic Acid | 13μg |
| Vitamin B12 | 0.18μg |
| Biotin | 1.5μg |
| Pantothenic Acid | 330μg |
| Minerals | |
| Potassium | 65mg |
| Chloride | 42mg |
| Calcium | 47mg |
| Phosphorus | 26mg |
| Magnesium | 5.1mg |
| Iron | 0.53mg |
| Zinc | 0.5mg |
| Copper | 40μg |
| Manganese | 7.5μg |
| Fluoride | <3μg |
| Selenium | 1.5μg |
| Iodine | 12μg |
| Others | |
| L-carnitine | 1.1mg |
| Choline | 10mg |
| Taurine | 5.3mg |
| Inositol | 3.4mg |
| Nucleotides | 3.2mg |