| ≥1 piece |
Chilli Sachet Packing Machine
1.CE
2.working stable
3.30-80Bags/min
Advantage of black pepper sachet packing machine
Suitable for salt, nut, coffee, bean, sugar, instant fruit drink, soup mix condiments, cereal, peanuts, desiccant, detergent, etc.
More bag styles for you referance
Important device
| 1.PLC photo electric and tracing system 2.Turntable measure cup scale device 3.Horizontal sealing device |
Feature
1.The machine can pack Namkeen, Grains & Pulses, Tea, Sugar, Salt, Masala, Heena, Detergent, Kurkure, Frymes, Cheese Ball etc, Parameter
| Type | HSU-100K | HSU-150K |
| Max.width of film roll | 120mm | 220mm |
| Bag-making size | (L)50-120mm, (W) 5-50mm | (L)50-200mm, (W)40-100mm |
| Thickness of packing film | 0.05-0.08mm | |
| Packing speed | 30-110Bags/min | 30-80Bags/min |
| Packing material | OPP/CPP,OPP/CE,PET/PE,etc | |
| Power | 220V50Hz,1.5Kw | 220V50/60Hz,1.9Kw |
| Overall size | (L)600*(W)790*(H)1780mm | (L)700*(W)680*(H)1900mm |
| Type | HSU-160K | HSU-180K |
| Max.width of film roll | 320mm | 420mm |
| Bag-making size | (L)50-200mm, (W)40-150mm | (L)100-300mm, (W)100-200mm |
| Thickness of packing film | 0.05-0.08mm | |
| Packing speed | 30-80Bags/min | 10-60bags/min |
| Packing material | OPP/CPP,OPP/CE,PET/PE,etc | |
| Power | 220V50/60Hz, 2Kw | |
| Overall size | (L)980*(W)680*(H)1850mm | (L)1080*(W)780*(H)2150mm |
Q: How to adjust the Bag Length?
A : You can adjust the filling weight and and Bag length on the machine interface, please referring to following photos
Q : How to adjust the bag width?
A : If the bag width is different, you need to change the former
It is able to equip with flushing device, whch can connect with air compressor and nitrogen machine , to fill nitrogen into the package.
Optional machine parts
| Date coder printer Air compressor Punch Hole System & Gusset device Nitrogen making machine |
Payment term
| Payment:T/T 30% deposit,70% balance before loading Delivery date:20-25 days after the deposit |
Basic service
| 1.technical support 2.loading inform 3.video for debugging 4.any requires of customers is welcome |
Certification
Company details
We hope build a kindly business relationship with you, expect your enquiry!
| Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
|---|---|---|
| Packing Machine | 40 Sets / Month | 350 Sets |
| Market | Revenue(Previous Year) | Total Revenue (%) |
|---|---|---|
| North America | confidential | 1.0 |
| South America | confidential | 10.0 |
| Eastern Europe | confidential | 15.0 |
| Southeast Asia | confidential | 5.0 |
| Africa | confidential | 10.0 |
| Mid East | confidential | 3.0 |
| Central America | confidential | 10.0 |
| South Asia | confidential | 10.0 |
| Domestic Market | confidential | 36.0 |
| Machine Name | Brand & Model No. | Quantity | Number of Year(s)Used | Condition |
|---|---|---|---|---|
| Vernier Caliper | Shanghai | 3 | 3.0 | Acceptable |
| Outside Micrometer | Guilin, 0.01mm | 2 | 3.0 | Acceptable |
| Micrometer Caliper | 00000315 | 3 | 2.0 | Acceptable |
| Certification Name | Certified By | Certificate No. | Product Name & Model No. | Available Date--Expired Date | ||||
|---|---|---|---|---|---|---|---|---|
|
CE | Ceprom Product Certification Body | 175-CI-32012 | Full-Automatic Packing Machine & HSH-120, HSH-320, HSH-450, HSH-600, HSH-2000, HSD-220D, HSD-420D, HSD-520D, HSD-620D, HSD-720D, HSD-220F, HSD-420F, HSD-520F, HSD-620F, HSD-720F, HSD-420S, HSD-220Z, HSU-160F, HSU-160K, HSU-160Y | 2012/01/11 --- 2049/12/31 | ||||
| Type: |
Multi-Function Packaging Machine
|
Condition: |
New
|
Function: |
Filling,Wrapping,Sealing
|
| Application: |
Food
|
Packaging Type: |
Bags,Film,Pouch
|
Packaging Material: |
Plastic
|
| Automatic Grade: |
Automatic
|
Driven Type: |
Electric
|
Voltage: |
220V
|
| Power: |
2Kw
|
Place of Origin: |
Shanghai China (Mainland)
|
Brand Name: |
HOUSEN
|
| Model Number: |
HSU-160K
|
Dimension(L*W*H): |
980*680*1850mm
|
Certification: |
CE
|
| After-sales Service Provided: |
Engineers available to service machinery overseas
|
Max film width: |
320mm
|
Bag-making lengh: |
50-200mm
|
| Bag-making width: |
40-150mm
|
Packing speed: |
30-80Bags/min
|
Packing material: |
OPP/CPP,PET/PE,KOP/CPP.ETC
|
| Powder: |
220V 50/60Hz 2Kw
|
Weight: |
300Kg
|
Machine material: |
full stainless steel
|