| ≥1 piece |
baby food
baby food
new baby food baby food Milk Powder dried food baby food product canned baby food
| Infant formula milk powder of national standard(step one) | |||
| Nutritional Information | Per 100 g milk powder | Per 100kj | |
| Energy | kJ | 2080 | —— |
| Protein | g | 12 | 0.58 |
| Fat | g | 26 | 1.25 |
| LA | g | 4.0 | 0.19 |
| ALA | mg | 400 | 19 |
| Carbohydrates | g | 55 | 2.6 |
| Vitamins | |||
| Vitamin A | µg RE | 410 | 20 |
| Vitamin D | μg | 6.8 | 0.33 |
| Vitamin E | mg α-TE | 5.0 | 0.24 |
| Vitamin K 1 | μg | 30 | 1.4 |
| Vitamin B 1 | μg | 380 | 18 |
| Vitamin B 2 | μg | 450 | 22 |
| Vitamin B 6 | μg | 240 | 12 |
| Vitamin B 12 | μg | 0.9 | 0.04 |
| Niacin | mg | 2800 | 135 |
| Folic acid | μg | 48 | 2.3 |
| vitamin C | mg | 50 | 2.4 |
| Pantothenic acid | μg | 2300 | 111 |
| Biotin | μg | 10 | 0.5 |
| Minerals | |||
| Sodium | mg | 110-290 | 5.3-13.9 |
| Potassium | mg | 310-890 | 15-43 |
| Copper | μg | 230-580 | 11.1-27.9 |
| Magnesium | mg | 40 | 1.9 |
| Iron | mg | 4.0 | 0.19 |
| Zinc | mg | 3.0 | 0.14 |
| Manganese | μg | 35 | 1.7 |
| Calcium | mg | 360 | 17 |
| Phosphorus | mg | 230 | 11 |
| Iodine | μg | 60 | 2.9 |
| Chloride | mg | 270-780 | 13.0-37.5 |
| Selenium | μg | 12 | 0.58 |
| Product Type: Milk Powder | Type: Fortified Milk Powder | Age: Children, Infants |
| Processing Type: Sterilized | Packaging: Bag, Box, Can (Tinned), Sachet | Certification: GMP, HACCP, ISO, QS |
| Shelf Life: 18months | Place of Origin: Jiangxi China (Mainland) | Brand Name: my love |
| Moisture: <5.0 |