| ≥1 piece |
Since 1880.
No Trans Fats
No Cholesterol
Baked Not Fried
No Preservatives Added
Baked not fried.
Allergy Other Text: May contain Sesame Seed traces, Packed in a factory where eggs are used
Contains: Gluten, Soya\Soybeans
May Contain: Sesame Seeds
Additives Other Text: No Preservatives Added
Ingredients
Wheat Flour,Salt ,Emulsifier (Soy Lecithin) ,Palm Oil ,Seasoning
| Typical Values | Typical values per 100 g | Per serving |
|---|---|---|
| Energy | 375 kCal | 113 kCal |
| 1590 kJ | 477 kJ | |
| Protein | 13.8 g | 4.1 g |
| Fat | 1.9 g | 0.6 g |
| Saturated | 0.6 g | 0.2 g |
| Trans | 0 g | 0 g |
| Polyunsaturated | 0.6 g | 0.2 g |
| Monounsaturated | 0.7 g | 0.2 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrate | 80.4 g | 24.1 g |
| Sugars | 1 g | 0.3 g |
| Dietary Fibre | 6.9 g | 2.1 g |
| Sodium | 930 mg | 279 mg |
Storage
Keep in a cool, dry and dark place.
Our Beigel Beigle Range:
| BEIGEL BEIGEL | PACK SIZE |
| 100% Wholewheat Long Sticks With Sea Salt Pretzels | 141g x 24 |
| 100% Wholewheat Long thick Sesame Sticks Pretzels | 141g x 24 |
| 100% Wholewheat Sesame Rings Pretzels | 113g x 22 |
| Extra Thin Sticks Pretzels | 150g x 24 |
| Mega Salty Sticks Pretzels | 150g x 12 |
| Sesame Rings Pretzels | 400g x 12 |
Our Snacks / Crisps:
| Type: |
Grain Snacks
|
Material Type: |
Wheat
|
Packaging: |
Bag
|
| Age: |
All
|
Processing Type: |
Baked
|
Weight (kg): |
150g
|
| Place of Origin: |
United Kingdom
|
Brand Name: |
Beigel Beigel
|