≥1 piece |
![]() |
Bellamy's Organic Ready2Go Banana and Honey Young Children Milk Dairy Healthy children
Average per 200mL serve | Average per 100mL | Daily RDI% young children | |
---|---|---|---|
Energy | 716kJ | 358kJ | |
Protein | 9.0g | 4.5g | |
Fat, total | 3.4g | 1.7g | |
- saturated | 0.8g | 0.4g | |
- trans | less than 0.1g | less than 0.1g | |
- polyunsaturated | 0.6g | 0.3g | |
-- omega (ALA) | 206mg | 103mg | |
- monounsaturated | 2.0g | 1.0g | |
Dietary Fibre, total | 2.0g | 1.0g | |
- inulin | 1.0g | 0.5g | |
Carbohydrate, total | 25g | 12g | |
- sugar (natural) | 13g | 6g | |
Sodium | 92mg | 46mg | |
Calcium | 350mg | 175mg | 50 |
Iodine | 17.5ug | 8.8ug | 25 |
Iron | 1.5mg | 0.8mg | 25 |
Magnesium | 20mg | 10mg | 25 |
Phosphorus | 125mg | 63mg | 25 |
Zinc | 1.1mg | 0.6mg | 25 |
Vitamin A | 75ug | 38ug | 25 |
Vitamin B1 (Thiamin) | 0.125mg | 0.063mg | 25 |
Vitamin B2 (Riboflavin) | 0.20mg | 0.10mg | 25 |
Vitamin B6 | 0.175mg | 0.088mg | 25 |
Vitamin B12 | 0.25ug | 0.13ug | 25 |
vitamin C | 7.5mg | 3.8mg | 25 |
Vitamin D | 1.25ug | 0.63ug | 25 |
Vitamin E | 1.25mg | 0.63mg | 25 |
Folate | 25ug | 13ug | 25 |
Niacin | 1.25mg | 0.63mg | 25 |
100% certified organic foods. One serve of Bellamy’s Ready2GoTM is the perfect way to meet 50% of their daily dairy needs. Team up with our 100% organic snacks and foods and you know they’ll be Ready2GoTM
Product Type: |
Milk
|
Type: |
Whole Milk
|
Origin: |
Cattle
|
Certification: |
GMP
|
Age Group: |
Children
|
Place of Origin: |
Australia
|
Brand Name: |
Bellamy's Organic
|
![]() |
![]() |