≥1 piece |
1.It is good for people's health
2.cooking good food
3.Without additional reagent
GENERAL SPECIFICATIONS
TEST | METHOD | RANGE |
Specific gravity @ 25°C | USP 24 | 0.905-0.912 |
Iodine value | USP 24 | 97 - 115 |
Saponification value | USP 24 | 170 - 180 |
Free fatty Acids (as oleic) | USP 24 | < 1.0% |
Unsaponifiable matter | USP 24 | 1.5 max |
Erucic acid (C22:1) | USP 24 | 40% min |
Color Gardner | AOCS Td la-64 | 4 max |
Moisture | AOCS Ca 2b-38 | < 0.05% |
Appearance | Pale yellow, bright & clear |
|
Odor | Bland, odorless |
|
Type: |
Rapeseed Oil
|
Product Type: |
Nut & Seed Oil
|
Processing Type: |
Refined
|
Packaging: |
Drum,Plastic Bottle
|
Grade: |
A
|
Volume (L): |
1
|
Place of Origin: |
Ukraine
|
Brand Name: |
Refined Rapeseed Oil
|