| ≥1 piece |
We can supply Black and white pepper 500gl and 550gl
Dear Client,
We are selling Black Pepper with specification following:
The physical properties of black pepper, which is specified in Table 1.
Table 1 - The physical properties of black pepper
| NAME NORMS |
LEVEL REQUIRED | ||||
| BLACK PEPPER RAW AND PRELIMINARY PROCESSING | PROCESSED BLACK PEPPER | ||||
| Special | Type 1 | Type 2 | Type 3 | ||
| 1. FOREIGN MATTER, % BY WEIGHT, NOT MORE | 0,2 | 0,5 | 1,0 | 1,0 | 0,2 |
| 2. FLAT SEEDS, % BY WEIGHT, NOT MORE | 2 | 6 | 10 | 18 | 2,0 |
| 3. HEAD NAILS SEED OR BROKEN SEEDS , % BY WEIGHT, NOT MORE | 2,0 | 2,0 | 4,0 | 4,0 | 1,0 |
| 4.MASS BY VOLUME, G/L, NOT LESS THAN | 600 | 550 | 500 | 450 | 600 |
The chemical properties of black pepper, is given in table 2.
Table 2 - The chemical properties of black and white pepper
| NAME NORMS |
LEVEL REQUIRED | ||
| BLACK PEPPER RAW AND PRELIMINARY PROCESSING | PROCESSED BLACK PEPPER | PEPPER POWDER | |
| 1. Moisture,% by weight, not more. | 13,0 | 12,5 | 12,5 |
| 2.Ash total,% of dry matter, not more. | 7,0 | 6,0 | 6,0 |
| 3. Non-Volatile substance Ether extract ,% by weight, calculated on the dry substance, not less than | 6,0 | 6,0 | 6,0 |
| 4.Oil evaporation,% (ml/100g) calculated on the dry substance, not less than | 2,0 | 2,0 | 1,0 |
| 5.Piperine,% by weight, calculated on the dry substance, not less than | 4,0 | 4,0 | 4,0 |
| 6.Ash insoluble in acid,% by weight, calculated on the dry substance, not more | - | - | 1,2 |
| 7.Fibre crude, insoluble index,% by weight, calculated on the dry substance, not less than | - | - | 17,5 |
Requirements of microorganisms
Microbiological criteria for pepper processing, are given in table 3
Table 3 - Microbiological requirements for processed black and white pepper
| NAME NORMS | Level of Limit |
| 1. Coliform bacteria in 1g products | 10 2 |
| 2. E. coli, the number of bacteria in 1 gram of product | 0 |
| 3. Salmonella, the number of colonies in the 25g products. | 0 |
| 4. S. aureus, the number of bacteria in 1 gram of product. | 10 2 |
| Product Type: |
Single Herbs & Spices
|
Style: |
Dried
|
Drying Process: |
FD
|
| Processing Type: |
Raw
|
Certification: |
FDA,HACCP,ISO,KOSHER
|
Shape: |
Granule
|
| Color: |
Black and white
|
Place of Origin: |
Turkey
|
Weight (kg): |
50
|
| Shelf Life: |
24
|
Type: |
Pepper
|