| ≥1 piece |
Size :330-340pcs or 500-550pcs/100g
Moisture:15%-18%
Admixture:0.01%
Imperfect 1%
Other color bean 1%
| Name | black kidney bean |
| Size | 330-340pcs/100g 500-550pcs/100g |
| Moisture | 15%-18% |
| Admixture | 0.01% |
| Imperfect | 1% |
| Other color bean | 1% |
| Hand picked or machine picked | |
| Packing | paper bag, woven bag or as per customers requirement |
| Delivery Time | within 20 days after receiving your deposit |
| Contact Name | Sophie Zhang |
| Tel | 86-411-83601801 |
| Fax | 86-411-83601807 |
| Cell Phone | 86-13514117640 |
| Introduction | Kidney Beans are a very good source of cholesterol-lowering fiber, as are most other beans. In addition to lowering cholesterol, kidney beans' high fiber content prevents blood sugar levels from rising too rapidly after a meal, making these beans an especially good choice for individuals with diabetes, insulin resistance or hypoglycemia. |
Payment term: L/C at sight or T/T
Origin: China
Manufacturing Ability: 20000 Tons
Port of loading: Dalian Prot, China
Delivery Time: within 20 days after receiving your deposit
We have our own farm bases, warehouse and proceeding factory. Also, we have awarded relative certificate for our products, so we can provide you the best quality and the best price.
| Product Type: Kidney Beans | Type: Black Beans | Style: Fresh |
| Maturity: 100% | Cultivation Type: Common | Shelf Life: 24months or more |
| Weight (kg): 25 | Place of Origin: Heilongjiang China (Mainland) | Brand Name: Xinfeng |
| Model Number: black kidney bean | Processing: hps or machine cleaned | Color: Black |
| origin: North China HEILONGJIANG |