| ≥1 piece |
Index
|
Black pepper non-processed /semi-processed |
Black pepper processed | Black pepper powder | |
| Impuriti | ≤ 2.5% | ≤ 1.5% | --- |
| Light berry | ≤ 10% | ≤ 5.0% | --- |
| Pinhead/broken berry | ≤ 7.0% | ≤ 4.0% | --- |
| Density | ≥ 450 | ≥ 490 | --- |
| Moisture | ≤ 13.0% | ≤ 13.0% | ≤ 13.0% |
| Total ash | ≤ 7.0% | ≤ 6.0% | ≤ 6.0% |
| Volatile oil (dry condition)% (or ml/100g) | ≥ 2.0 | ≥ 2.0 | ≥ 1.0 |
| Piperine | ≥ 4.0% | ≥ 4.0% | ≥ 4.0% |
|
Acid-insoluble ash
|
--- | --- | ≤ 1.2% |
|
Determination of insolublefiber (dry condition)
|
--- | --- | ≤ 17.5% |