| ≥1 piece |
Tea.html" target='_blank'>Black tea
Black and green tea from the Vietnam highlands.Black tea,OP,P,FBOP,PS=BPS=TH,F. Green tea,OP,OPA,SP(superpekoe), Broken leaf,F. Packing in plastic bags and sent FOB HCMC Vietnam.Please contact me for a price for your requirements.
|
|
|
|
|
| No | Description | Quantity (kg) | Unit price (USD) |
| I | black tea ( OTD) |
|
|
| 1 | OP | 1 | 1.45 |
| 2 | P | 1 | 1.40 |
| 3 | FBOP | 1 | 1.30 |
| 4 | PS=BPS =TH | 1 | 0.95 |
| 5 | F | 1 | 0.95 |
| II | Black tea ( CTC ) |
|
|
| 1 | PF1 | 1 | 1.48 |
| 2 | PD | 1 | 1.45 |
| 3 | BP1 | 1 | 1.43 |
| II | Green tea |
|
|
| 1 | OP | 01 | 2.45 |
| 2 | OPA | 01 | 2.05 |
| 3 | SP ( Superpekoe) | 01 | 1.85 |
| 4 | Broken leaf | 01 | 1.25 |
| 5 | F | 01 | 0.99 |
|
| Packing : PP+PE. |
|
|
|
| This price have valuation in around 20days. | ||
| Product Type: Black Tea | Type: Other | Style: Loose Tea |
| Age: New | Processing Type: Fresh | Packaging: Bag, Bulk |
| Grade: Grade A | Place of Origin: Vietnam |