| ≥1 piece |
Black tea powder
1. Product Basic Items
1)Product name: black tea powder
2)Appearance: Orange red powder
3) Sterilization method: steam sterilization and without any irradiation substances
2. Specifciation
| Technical Sheet | Specification (100g) | Results | Test Method | ||
| Appearance | orange red powder | Complies | Visual | ||
| Particle size | 60-80 mesh | Complies | Sieve | ||
| Moisture | ≤ 10 % | 5.5% | GB/T5009.3 | ||
| Ash | ≤ 5 % | 3.2% | GB/T 5009.4 | ||
| Heavy metals | ≤ 1 0ppm | Complies | GB/T 5009 .11 | ||
| Lead | <2ppm | Complies | GB5009.12 | ||
| Arsenic | <2ppm | Complies | GB/T5009.11 | ||
| Mercury (Hg) | ≤ 0 . 5ppm | Complies | GB/T5009.17 | ||
| Cadmium (Cd) | ≤ 0.5ppm | Complies | GB/T 5009.123 | ||
| Microbiology (Steam sterilization) | |||||
| Total Plate Count | ≤ 5 000cfu/g | < 5 000cfu/g | GB/T-4789.2 | ||
| Mold & Yeast | ≤ 3 00cfu/g | < 3 00cfu/g | GB/T 4789.15 | ||
| E. Co li | ≤ 30 MPN/100g | < 30 MPN/100g | GB/T-4789.3 | ||
| Salmonella | Negative | Not detected | GB/T-4789. 4 | ||
| Pathogenic bacteria | Negative | Not detected | GB/T-4789.10 | ||
10kg/aluminum foil bag; 3. Package Details
20kg/carton, or 25kg/fiber drum, inner double plastic bag;
or according to customer demands.
| Type: |
Other
|
Form: |
Powder
|
Part: |
Other
|
| Extraction Type: |
Other
|
Packaging: |
Drum,Vacuum Packed
|
Place of Origin: |
Shaanxi China (Mainland)
|