| ≥1 piece |
1,We get certifications of ISO9001, HACCP, FDA, KOSHER.
2,Our FJC is nature.
3,Our FJC is no additives.
| Name | Bule berry juice concentrate | Date of product | 2009.11.15 | |||
| N.G. | 250 kg/drum | Lot number |
| |||
| Report date | 2009.11.22 | Inspect date | 2009.11.15 | |||
| Packing | Iron drum within aseptic bags | |||||
| Item | ||||||
| Inspection item | Standard | value | ||||
| Sensory characteristics | color and luster | modena | modena | |||
| Flavor&Aroma | Has the bule berry inherent fragrance | Has the bule berry fragrance | ||||
| Organize form | Clarifies transparently, does not have the precipitation | Clarifies transparently | ||||
| Impurity | No extra impurity in naked eye | No extra impurity in naked eye | ||||
| Physical & Chemical characteristics | Brix | 65+/-1 | 64.7 | |||
| Acid % | 7.0-14.0 | 7.8 | ||||
| PH | 2.2-3.2 | 2.67 | ||||
| Clarity 9 0 Brix(740nm)% | / | 64.5 | ||||
| Suger count % | <3.0 | 0.0 | ||||
| Mineral count % | <4.0 | 3.0 | ||||
|
|
|
| ||||
| Microbiological characteristics | Total Plate Count cfu/g | ≤100 | <100 | |||
| Coliforms MPN/g | ≤3 | <3 | ||||
| Molds cfu/g | ≤20 | <20 | ||||
| Yeast cfu/g | ≤20 | <20 | ||||
| Sterilize Bacteria | N.D. | N.D. | ||||
| Result | Qualified | |||||
|
|
| |||||
| Product Type: Juice, FRUIT JUICE | Brand Name: SDLW | Model Number: LW1019 |
| Place of Origin: Shandong China (Mainland) | Primary Ingredient: blueberry | Type: Concentrate |
| Processing Type: Filtered, Sterilized | Feature: Normal | Purity (%): 100% |
| Brix (%): 65 | Certification: FDA, HACCP, ISO, KOSHER, QS | Packaging: Barrel |
| Volume (L): 210 | Weight (kg): 250 | Shelf Life: 2 years |
| coclor: blue |