| ≥1 piece |
We offer Chewing Gum base and Bubble Gum base,also we can accept customers' special requirements.
| Product Name | Bubble Gum Base | ||||||
| Specifications | BH003 | BH008 | BH009 | RB002 | EBH006 | ||
| Ash CAF-MET-664 | 43 + 2% | 40 + 2% | 25 + 2% | 30 + 2% | 0-1% | ||
| Moisture CAF-MET-671 | <0.5 | < 0.5% | <0.5% | <0.5% | <0.5% | ||
| Softening point CAF-MET-674 | 80+\-5c | 80+\-5c | 60+\-3c | 60+\-5c | 75+\-5c | ||
| Physical properties |
| ||||||
| Colour | Typical : light straw | Typical : light straw | Typical: light straw | Typical: light straw | Pale yellow | ||
| Odour\Taste | Typical | Typical | Typical: light straw | Typical: light straw | Typical | ||
| Density | 1.22+\-0.03 gr.\cc | 1.18+\-0.03 gr.\cc | Typical: light straw | Typical: light straw | 1.10+\-0.05 | ||
| Other data |
| ||||||
| Antioxdiant ( BHT) | 0.15% Added | 0.1% Added | 0.1% Added | 0.1% Added | 0.1% Added | ||
| Heavy metals | 0.004% max | 0.004% max | 0.004% max | 0.004% max | 0.004% max | ||
| Lead | < 3 ppm | < 3 ppm | <3 ppm | <3 ppm | <3 ppm | ||
| Arsenic | < 3 ppm | < 3 ppm | <3ppm | <3ppm | <3ppm | ||
| Other Names: Gum Base | Place of Origin: China (Mainland) | Type: Chewing Gum Bases |
| Brand Name: OEM |