| ≥1 piece |
Buckwheat extract 10% Flavonoids
| Product Name: | Buckwheat Extract Powder |
| Latin Name: | Fagopyrum esculentum Moench. |
| Used Part: | Seed |
| Analysis | Specification |
| Appearance | Brown fine powder |
| Odor | Characteristic |
| Taste | Characteristic |
| Assay (Flavonoids) | ≥10.0% |
| Test Method | UV |
| Loss on Drying | ≤5.0% |
| Sieve analysis | 100% pass 80 mesh |
| Bulk Density | 45-55g/100mL |
| Extract Solvent | Water & Alcohol |
| Heavy Metal | Less than20ppm |
| As | Less than2ppm |
| Residual Solvents | Eur.Pharm.2000 |
| |
|
Microbiology |
|
| |
|
| Total Plate Count | Less than1000cfu/g |
| yeast & Mold | Less than100cfu/g |
| E.Coli | Negative |
| Salmonella | Negative |
| Type: Buckwheat | Cultivation Type: GMO | Model Number: 10% Flavonoids |
| Natural Herb: Powder |