| ≥1 piece |
blueberry juice concentrate, healthy and fresh
| N ame | Bule berry juice concentrate | D ate of product | 201 3 .07.15 | |||
| N.G. | 250 kg/drum | L ot number | LW110715 | |||
| R eport date | 201 3 .07.16 | I nspect date | 201 3 .07.15 | |||
| P acking | I ron drum within aseptic bags | |||||
| I tem | ||||||
| I nspection item | S tandard | value | ||||
| Sensory characteristics | color and luster | modena | modena | |||
| Flavor&Aroma | Has the bule berry inherent fragrance | Has the bule berry fragrance | ||||
| O rganize form | Clarifies transparently, does not have the precipitation | Clarifies transparently | ||||
| I mpurity | No extra impurity in naked eye | No extra impurity in naked eye | ||||
| Physical & Chemical characteristics | B rix | 65+/-1 | 64.7 | |||
| A cid % | 7.0-14.0 | 7.8 | ||||
| PH | 2.2-3.2 | 2.67 | ||||
| Clarity 9 0 Brix(740nm)% | / | 64.5 | ||||
| Suger count % | < 3.0 | 0.0 | ||||
| Mineral count % | < 4.0 | 3.0 | ||||
| Microbiological characteristics | Total Plate Count cfu/g | ≤100 | <100 | |||
| Coliforms MPN/g | ≤3 | <3 | ||||
| M olds cfu/g | ≤20 | <20 | ||||
| Yeast cfu/g | ≤20 | <20 | ||||
| S terilize Bacteria | N.D. | N.D. | ||||
| R esult | Qualified | |||||
| Product Type: |
Juice,Vegetables Juice
|
Brand Name: |
Shandong Lvwei
|
Place of Origin: |
Shandong China (Mainland)
|
| Primary Ingredient: |
Berries
|
Type: |
Concentrate
|
Processing Type: |
Fresh-Squeezed
|
| Feature: |
Low-Salt
|
Brix (%): |
65
|
Certification: |
FDA,ISO
|
| Packaging: |
drum
|
Volume (L): |
1
|
Weight (kg): |
1
|
| Shelf Life: |
12
|
sugar: |
65
|