| ≥1 piece |
buleberry juice concentrate
1.brix:65+/-1 acid 7-14
2.packing 25/250kg/drum Iron drum within aseptic bags
3.type concentra
| I nspection item | S tandard | value | |
| Sensory characteristics | color and luster | modena | modena |
| Flavor&Aroma | Has the bule berry inherent fragrance | Has the bule berry fragrance | |
| O rganize form | Clarifies transparently, does not have the precipitation | Clarifies transparently | |
| I mpurity | No extra impurity in naked eye | No extra impurity in naked eye | |
| Physical & Chemical characteristics | B rix | 65+/-1 | 64.7 |
| A cid % | 7.0-14.0 | 7.8 | |
| PH | 2.2-3.2 | 2.67 | |
| Clarity 9 0 Brix(740nm)% | / | 64.5 | |
| Suger count % | < 3.0 | 0.0 | |
| Mineral count % | < 4.0 | 3.0 | |
| Microbiological characteristics | Total Plate Count cfu/g | ≤100 | <100 |
| Coliforms MPN/g | ≤3 | <3 | |
| M olds cfu/g | ≤20 | <20 | |
| Yeast cfu/g | ≤20 | <20 | |
| S terilize Bacteria | N.D. | N.D. | |
| R esult | Qualified | ||
| Product Type: |
Juice,Fruit Juice
|
Brand Name: |
SDLW
|
Model Number: |
LW1120
|
| Place of Origin: |
Shandong China (Mainland)
|
Primary Ingredient: |
BLUEBERRY
|
Type: |
Concentrate
|
| Processing Type: |
Filtered,Fresh-Squeezed,Sterilized
|
Feature: |
Normal
|
Purity (%): |
100
|
| Brix (%): |
65
|
Certification: |
FDA,HACCP,ISO,KOSHER,QS
|
Packaging: |
Barrel
|
| Volume (L): |
220
|
Weight (kg): |
250
|
Shelf Life: |
2YEARS
|