| ≥1 piece |
buy low price Canned Sardine In Brine 425g Sardine In Brine
| canned sardines | N.W.(G) | D.W. (G) | CTNS/20'FCL | PCS |
| canned sardines in brine | 125g*50 | 90g | 3200CTNS | 3-5PCS |
| canned sardines in brine | 125g*50 | 85g | 3200CTNS | 3-5PCS |
| canned sardines in brine | 155g*50 | 93g | 2000CTNS | 3-5PCS |
| canned sardines in brine | 155g*50 | 90g | 2000CTNS | 3-5PCS |
| canned sardines in brine | 155g*50 | 85g | 2000CTNS | 3-5PCS |
| canned sardines in brine | 425g*24 | 280g | 1850CTNS | 3-5PCS |
| canned sardines in brine | 425g*24 | 255g | 1850CTNS | 3-5PCS |
| canned sardines in brine | 425g*24 | 240g | 1850CTNS | 3-5PCS |
| canned sardines in brine | 425g*24 | 235g | 1850CTNS | 3-5PCS |
Nutrition Information:
| NUTRITION INFORMATION | ||||
| Typical values for per 100g of drained product | ||||
| Energy 909KI/218 kcal | ||||
| Protein 23g | ||||
| Carbohydrates <0.1g | ||||
| -of which:sugars <0.1g | ||||
| Fat 14g | ||||
| -of which:saturates 2.9g | ||||
| Polyunsaturates 4.9g | ||||
| -of which:Oemga 3 fatty acids 1.6g | ||||
| Fiber Nil | ||||
| Sodium 0.7g |
| Prouduct Name | buy low price Canned Sardine In Brine 425g Sardine In Brine |
| MOQ | 1 * 20'FCL |
| Payment | T/T,L/C,D/P etc,. |
| Supply Capacity | 25 * 20'FCL |
| Shelf Time | 36 months |
| Delivery Time | about 3 weeks after order confirmation |
| Port | Xiamen,China |
| Brand Name | Yours |
Preference:
| West Africa | big fish, more salt, red color and thick tomato sauce |
| Sri Lanka | mackerel in brine---SLSI certificate, histamine test |
| New Zealand | histamine test |
| Chile | mackerel in brine-Certificate of Legal Origin,Form F,free sale certificate |
| American | big fish---FDA |
| South Africa | pilchard in tomato sauce,mackerel in brine ---SABS |
| Nigeria | 155g mackerel in tomato sauce---NAFDAC |
KINGFOOD is a trade company located in xiamen,China.It offer variety tin food including canned tuna,canned mackerel,canned sardines,canned sweet corn etc,.Working in line with the market principle "Credit First,Quality First", our tin food enjoy high reputation among worldwide and domestic clients due to the high quality and competitive price.
Advantages:
1.there are more than 10 factories which we have build long-term relationship with.
2.payment terms is flexible.
3.mix container is acceptable.
4.sample free with freight collect.
1.Q: What is the tin specification?
A: *Height: 3cm
* Length: 10.6cm
* Width: 6.3cm
*Material: chromed plate
*Thickness: 18C
*Internal Lacquer: Aluminum
2.Q: Is sample available before order placement?
A: Yes.Free sample will be provided as per flavor and specification request with freight collect by TNT or
DHL within 7 work days.
3.Q: What is the shipping terms?
A: *Sample:TNT or DHL
* Mass Cargo :Ocean shipment