| ≥1 piece |
Alkalized cocoa powder
1. fat content: 10-12%
2. color: dark brown
3. processing: dutched
Alkalized Cocoa Powder
| Item | Standard | Result | |
| Sensory Index | Color of powder | Reddish brown to dark brown | Pass |
| Color of Solution | Reddish brown to dark brown | Pass | |
| Taste | Natural cocoa smell | Pass | |
|
Physical Chemistry Index | Moisture | ≤ 4.5 | 3.25% |
| Fat Content | 10-12% | 10.52% | |
| Ash | ≤ 10% | 9.86% | |
| Fineness | ≥ 99.0% | 99.06% | |
| PH Value | 6.2-8.0 | 6.56 | |
| Microbe Index | Total Plate Count | ≤ 5000 cfu/g | 1000cfu/g |
| Coliform | ≤ 30 MPN/100g | < 30MPN/100g | |
| Yeast Count | ≤ 50 cfu/g | Negative | |
| Mould Count | ≤ 100 cfu/g | 40cfu/g | |
| Pathogenic Bacteria | Negative | Negative | |
| Conclusion: Complied with the Standard | |||
| Product Type: |
Cocoa Ingredients
|
Type: |
Cocoa Powder
|
Form: |
Powder
|
| Certification: |
HACCP
|
Packaging: |
Bag
|
Color: |
Light Brown
|
| Processing Type: |
Dutched
|
Place of Origin: |
Malaysia
|