| ≥1 piece |
Cafe Biscuits-p1.html" target='_blank'> Biscuits
CAFE Biscuit
Manufacture since 1969
| Component Descriptio | %age | Pcs | Pack | Box | Ctn |
| Packing Snack Pack | 5.8 | 8 Pcs/Pack | 12 Pack/Box | 12 Box/Ctn | |
| 5.8 x 8 x 12 x 12 | |||||
| Weight | 5.8 gm | 46.4 gm | 55 7 gm | 6.682 kg | |
| Price FOB-KHI (USD) | 13.5 | ||||
| AMMONIUM BICARBONATE | 0.71% | 0.041 | 0.33 | 3.956 | 47.476 |
| SODIUM BICARBONATE | 0.45% | 0.026 | 0.211 | 2.527 | 30.324 |
| FLAVOUR KEWRA | 0.03% | 0.002 | 0.013 | 0.153 | 1.838 |
| FLAVOUR BUTTER Cream | 0.13% | 0.007 | 0.06 | 0.715 | 8.576 |
| FLAVOUR COCONUT | 0.10% | 0.006 | 0.047 | 0.562 | 6.739 |
| BISCUIT SHORTENING | 18.62% | 1.08 | 8.638 | 103.657 | 1,243.88 |
| FINE FLOUR | 55.59% | 3.224 | 25.795 | 309.54 | 3,714.48 |
| whey powder | 0.46% | 0.027 | 0.215 | 2.578 | 30.936 |
| SOYA LECITHINE | 0.13% | 0.007 | 0.06 | 0.715 | 8.576 |
| SALT | 0.39% | 0.023 | 0.181 | 2.17 | 26.035 |
| SUGAR Fine | 19.39% | 1.125 | 8.998 | 107.97 | 1,295.64 |
| SUGAR | 3.88% | 0.225 | 1.8 | 21.594 | 259.129 |
| CITRIC ACID | 0.12% | 0.007 | 0.055 | 0.664 | 7.964 |
| 100.00% | 5.8 | 46.4 | 556.8 | 6,681.60 |
We can do any packing according to our customer requirment.
We are also very welcome OEM
| Product Type: |
Biscuit
|
Type: |
Cookie
|
Texture: |
Crispy
|
| Taste: |
Sweet
|
Flavor: |
Coffee
|
Feature: |
Normal
|
| Packaging: |
Bag,Box,Family Pack,Gift Packing,Single Package
|
Shape: |
Round
|
Certification: |
BRC,FDA,HACCP,ISO
|
| Place of Origin: |
Pakistan
|
Brand Name: |
M F
|