| ≥1 piece |
Calcium Citrate (Tricalcium citrate )
Ca 3 (C 6 H 5 O 7 ) 2 . 4H 2 O 570.50
INS 333; EEC No. E 333; CAS 813-94-5
Calcium Citrate (Tricalcium citrate )
Ca 3 (C 6 H 5 O 7 ) 2 . 4H 2 O 570.50
INS 333; EEC No. E 333; CAS 813-94-5
White powder
| Item | Index | |||
| GB17203-1998 | USP27 | FCC | ||
| Ca 3 (C 6 H 5 O 7 ) 2 | % | 98.0-100.5 | 97.5-100.5 | 97.5 |
| Loss on drying | % | 10.0-13.3 | 10.0-13.3 | 10.0-13.3 |
| Acid-insoluble substances | ≤ % | 0.2 | 0.2 | . |
| Heavy metals | ≤ % | 0.002 | 0.002 | 0.002 |
| Arsenic | ≤ % | 0.0003 | 3 ppm | 3 ppm |
| Lead | ≤ % | 0.0005 | 0.001 | 0.001 |
| Fluoride | ≤ % | 0.003 | 0.003 | 0.003 |
| Clarity of solution | . | Pass the test | -- | -- |
| Organic volatile impurities | . | Meets the requirements | -- | -- |
Preserve in well-closed container,
25kg / paper plastic complex bag, or according to order.
| Place of Origin: Shaanxi China (Mainland) | Type: Other | Brand Name: TOP |