≥1 piece |
In 25kg woven bag lined with PE liner bag 16 MT/20 feet container
Description | Calcium Propionate |
|
| ||
Specifications | 25kg/bag | Durability | 18 months | ||
Executable criterion | HG2921-1999 | ||||
Analysis Project | Standard Request | Result | |||
Assay, % ≥ | 99.0 | 99.2 | |||
Insoluble substances ,% ≤ | 0.3 | 0.3 | |||
Free Acid and basicity | Passes test | Passes test | |||
Loss on dry ,% ≤ | 9.5 | 8.3 | |||
Arsenic (By As) ,% ≤ | 0.0004 | <0.0004 | |||
Heavy metal(By Pb) ,% ≤ | 0.001 | <0.001 | |||
Fluorid(By F),% ≤ | 0.003 | <0.003 | |||
Test Conclusion
This batch of the product line HG2921-1999 Standard
Jun 13, 2010 |
,
Product Type: Bread |