| ≥1 piece |
canned asparagus in brine,white asparagus/greeb asparagus,whole spears/tip&cuts/all cuts,net wt 212ml/314ml/370ml/580ml/720ml etc. In glass jar, net wt at 250g/430g/800g/2500g/3000g in steel tins,etc.
CUP FRUITS, peach / pear / pineapple / orange / mixed fruits / applesauce etc. In plastic cup, net wt at 113G/227g (4oz. / 8 oz. ) in light syrup / in fruit juice / in water, etc.
canned fruit cocktailS, mixed fruits or tropical fruits, in light syrup / in juice, net wt at 425g/567g/820g/2500g/3000g in steel tin and 4oz. / 8 oz. In plastic cup, etc.
| canned fruit cocktail or canned mixed fruits | ||||||||||||
| pack size | full product name | fruits qtty | fruit percentage | liquid | can top | |||||||
| 24/425g | fruit cocktail | mixed fruits | tropical fruit mixed | 3 fruits | 4 fruits | 5 fruits | buyer' s request | light syrup | heavy syrup | pear juice | normal lid | Easy-Open lid |
| 12/820g | fruit cocktail | mixed fruits | tropical fruit mixed | 3 fruits | 4 fruits | 5 fruits | buyer' s request | light syrup | heavy syrup | pear juice | normal lid | Easy-Open lid |
| 6/3000g | fruit cocktail | mixed fruits | tropical fruit mixed | 3 fruits | 4 fruits | 5 fruits | buyer' s request | light syrup | heavy syrup | pear juice | normal lid | Easy-Open lid |
| additional pack size: 4 oz. Or 8 oz. In plastic cup | ||||||||||||
etc.