| ≥1 piece |
Canned food.com/product/search_keys-Mandarin-p1.html" target='_blank'> mandarine Orange/canned food
N.W.312g; 425g; 850g; 2650g; 3000g
Broken:5%
Brix 14-17%
Canned mandarine orange whole segment/ canned food
| Spec. | N.W. | D.W. | Broken rate | Brix | Q'ty /20'FCL |
| (g/can) | (g/can) | % | % | carton | |
| 312gx24tin (11oz) | 312g | 175g | 5%; 10%; 20%; 100% | 14-17 | 2400 |
| 425gx24tin (15oz) | 425g | 240g | 5%; 10%; 20%; 100% | 14-17 | 1750 |
| 850gx12tin (30oz) | 850g | 480g | 5%; 10%; 20%; 100% | 14-17 | 1850 |
| 2650gx6tin (93oz) | 2650g | 1500g | 5%; 10%; 20%; 100% | 14-17 | 1150 |
| 3000gx6tin (106oz) | 3000g | 1700g | 5%; 10%; 20%; 100% | 14-17 | 1000 |
Scope:Canned mandarin orange; Canned yellow peaches; Canned pears; Canned broad beans;
Canned red beans; Canned green peas;...
100% of our products are exported to Europe, Asia, South America and Africa market since the year 1975. We will show you our high quality products and better service basing on our agreat deal of experience.