≥1 piece |
Canned Mandarine Orange whole segment
(1)N.W.312g; 425g; 850g; 2650g;3000g
(2)Broken rate:5%
(3)Brix 14-17%
(4)PH:3.2-3.7
Canned mandarine orange whole segment
(1)N.W.312g; 425g; 850g; 2650g;3000g
(2)Broken rate:5%
(3)Brix 14-17%
(4)PH:3.2-3.7
(5)GAP/HACCP/BRC/ISO9001/QS
Spec. | N.W. | D.W. | Broken rate | Brix | Q'ty /20'FCL |
| (g/can) | (g/can) | % | % | carton |
312gx24tin (11oz) | 312g | 175g | 5%; 10%; 20%; 100% | 14-17 | 2300 |
425gx24tin (15oz) | 425g | 240g | 5%; 10%; 20%; 100% | 14-17 | 1750 |
850gx12tin (30oz) | 850g | 480g | 5%; 10%; 20%; 100% | 14-17 | 1750 |
2650gx6tin (93oz) | 2650g | 1500g | 5%; 10%; 20%; 100% | 14-17 | 1150 |
3000gx6tin (106oz) | 3000g | 1700g | 5%; 10%; 20%; 100% | 14-17 | 1008 |
Packaging: Can (Tinned) | Type: Mandarin orange | Preservation Process: syrup |
Cultivation Type: Organic | Certification: GAP/HACCP/BRC/ISO9001/QS | Shelf Life: 2 YEARS |
Place of Origin: Hubei China (Mainland) | Brand Name: DA HONG MOUTAIN | Model Number: 284ML/312G/425G/850G/3000G |
TASTE: GOOD |