canned Mango
min.order / fob price
- Origin
- Production Capacity
- CategoryCanned Fruits
- Update Time2011-06-09
company profile
VINAPHAT COMPANY
- Contact: Mr.Mr. Sir or Madam
- Tel: 84-84-08
- Number of Employees:
- Business Type: Trading Company
product details
- Origin:
canned Mango
| Code no | Description | Packing size | Net.wt(kg) | Gr.wt(kg) | Measurement(cm) |
| PI-1505 | Sweet-sour Mangoes | 380ml x 12jars | 4.90 | 7.50 | 33 x 25 x 13.5 |
| PI-1243 | Sweet-sour mangoes | 430ml x 12jars | 5.80 | 8.80 | 32 x 24 x 16 |
| PI-1506 | Sweet-sour mangoes | 830ml x 12jars | 10.00 | 14.00 | 41 x 31 x 17 |
| PI-1527 | Sweet-sour makok | 380ml x 12jars | 4.50 | 7.50 | 33 x 25 x 13.5 |
| PI-1241 | Sweet-sour makok | 830ml x 12jars | 10.00 | 14.00 | 41 x 31 x 17 |
|
Packaging:
Can (Tinned)
|
Type:
Mango
|