| ≥1 piece |
Canned Mushrooms
Product Details
| Calories 25 | Calories from Fat 0 |
| Total Fat 0g | % Daily Value |
| Saturated Fat 0 g | 0.00% |
| Trans Fat 0 g | 0.00% |
| Cholesterol 0mg | 0.00% |
| Sodium 400 mg | 17.00% |
| Total Carbohydrate 3 g | 1.00% |
| Dietary Fiber 1 g | 4.00% |
| Sugars 0g | - |
| Protein 3 g | - |
Percent Daily Value are based on a 2000 calorie diet your daily values may be higher or lower depending on your calorie needs :
| Nutrition | Calorie | 2000 | 2500 |
| Total Fat | Less than | 65 g | 80 g |
| Saturated Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2400 mg | 2400 mg |
| Total Carbohydrate | - | 300 g | 375 g |
| Dietary Fiber | - | 25 g | 30 g |
Calories per gram
| Style: |
Canned
|
Type: |
Mushroom
|
Preservation Process: |
Water
|
| Packaging: |
Can (Tinned)
|
Certification: |
GAP,HALAL
|
Weight (kg): |
240
|
| Place of Origin: |
South Africa
|
Brand Name: |
Canned Mushrooms
|
Flavor: |
As per customers request
|