| ≥1 piece |
| Product | Brix | Spe. | N.W | D.W | tins/ctns |
| canned pears | in light syrup/ heavy syrup/ Water | Halves | 410 g | 230 g | 24 tins |
| Slices | |||||
| Dices | |||||
| Halves | 820 g | 460 g | 12 tins | ||
| Slices | |||||
| Dices | |||||
| Halves | 2500 g | 1500 g | 6 tins | ||
| Slices | |||||
| Dices | |||||
| Halves | 3000 g | 1800 g | 6 tins | ||
| Slices | |||||
| Dices |