| ≥1 piece |
canned pears,
healthy raw material,
professional processing,
natural taste.
Competitive price+high quality+good service.
canned pears
In tin
Style NW(g) DW(g) CTNS/1*20FCL
567G/24 567 255 1300
820G/24 820 454 850
2500G/6 2500 1500 1200
3000G/6 3000 1800 1000
4250G/3 4250 3200 750
In Glass Jar:
Style volume NW(g) DW(g) CTNS/1*20FCL
580ml/12 580ml 530 315 2000
720ml/12 720ml 660 390 1500
| Packaging: Can (Tinned) | Type: Pear | Preservation Process: syrup |
| Cultivation Type: Common | Max. Moisture (%): 40% | Certification: HACCP ISO |
| Weight (kg): 3 | Shelf Life: 3 years | Place of Origin: Shandong China (Mainland) |
| Brand Name: buyer's brand or Synehon | Model Number: all | Packing: carton |
| Raw Material: snow pear |