| ≥1 piece |
- Slices
- Broken Slices
- Chunks
- Tidbits
- Pieces
| 8oz. | 15oz. (Tall) | 15oz. (Squat) | 20oz. | 30oz. | 108oz. | |
| Net Weight (g) | 225 | 425 | 425 | 565 | 820 | 3,050 |
| Drained Weight (g) | 135 | 250 | 250 | 340 | 490 | 1,790 |
| Can Size | 307x201 | 300x407 | 307x309 | 307x409 | 401x411 | 603x700 |
| Quantity (units) per Carton | 24 | 24 | 24 | 24 | 24 | 6 |
| Quantity (cartons) per FCL | 2,600 | 1,700 | 1,600 | 1,300 | 900 | 1,000 |
| Seasons | September - January / April - June | |||||
| Style: |
Canned
|
Type: |
Pineapple
|
Preservation Process: |
Syrup
|
| Certification: |
HACCP,FDA,GMP,KOSHER,BRC,HALAL
|
Shelf Life: |
2-3 years
|
Place of Origin: |
Thailand
|
| Color: |
Golden Yellow
|
Texture: |
Soft
|