Canned Pineapples(Canned pineapples in syrup,Canned fruit) |
| | Can | Drained | Cans | Weight/ | Crts./ |
Description | Packing | capacity(ml) | weight(g) | packaging | carton (kg) | 20FCL |
Pineapple, slices, in syrup | tin | 425 | 260 | 24 | 12 | 1700 |
Pineapple, slices, in syrup | tin | 580 | 335 | 12 | 8 | 1300 |
Pineapple, slices, in syrup | tin | 850 | 490 | 24 | 23 | 850 |
Pineapple, Crushed, in syrup | tin | 850 | 490 | 24 | 23 | 850 |
Pineapple, slices, with vitamin C | tin | 850 | 490 | 24 | 23 | 850 |
Pineapple, slices, in syrup | tin | 3100 | 1795 | 6 | 21 | 1000 |
Pineapple, Crushed, in syrup | tin | 3100 | 1700 | 6 | 21 | 1000 |
Pineapple, pieces, in syrup | tin | 580 | 335 | 12 | 8 | 1300 |
Pineapple, pieces, in syrup | tin | 850 | 490 | 24 | 23 | 850 |
Pineapple, pieces, in syrup | tin | 3100 | 1840 | 6 | 21 | 1000 |
Pineapple, pieces, 1/16 cut, in syrup | tin | 3100 | 1840 | 6 | 21 | 1000 |
| | | | | | |
Pineapple, Pieces, in water | tin | 3100 | 1840 | 6 | 21 | 1000 |
Pineapple, cubes, in syrup | tin | 3100 | 2040 | 6 | 21 | 1000 |
Pineapple, cubs, in natural juice | tin | 3100 | 2040 | 6 | 21 | 1000 |
Pineapple, crushed, in natural juice | tin | 3100 | 2040 | 6 | 21 | 1000 |
XIAMEN ARLENDAR IMP.&EXP. CO., LTD.. |