| ≥1 piece |
| canned sardines | N.W.(G) | D.W. (G) | CTNS/20'FCL | PCS |
| canned sardines in oil/tomato sauce/brine | 125g*50 | 90g | 3200CTNS | 3-5PCS |
| canned sardines in tomato sauce/brine | 125g*50 | 85g | 3200CTNS | 3-5PCS |
| canned sardines in oil/tomato sauce/brine | 155g*50 | 93g | 2000CTNS | 3-5PCS |
| canned sardines in oil/tomato sauce/brine | 155g*50 | 90g | 2000CTNS | 3-5PCS |
| canned sardines in oil/tomato sauce/brine | 155g*50 | 85g | 2000CTNS | 3-5PCS |
| canned sardines in oil/tomato sauce/brine | 425g*48 | 280g | 1850CTNS | 3-5PCS |
| canned sardines in oil/tomato sauce/brine | 425g*48 | 255g | 1850CTNS | 3-5PCS |
| canned sardines in oil/tomato sauce/brine | 425g*48 | 240g | 1850CTNS | 3-5PCS |
| canned sardines in oil/tomato sauce/brine | 425g*48 | 235g | 1850CTNS | 3-5PCS |
| canned sardines tomato sauce/brine | 210g*48 | 110 | 1870CTN | 3-5PCS |
Nutrition Information:
| NUTRITION INFORMATION | |||||
| Typical values for per 100g of drained product | |||||
| Energy 909KI/218 kcal | |||||
| Protein 23g | |||||
| Carbohydrates <0.1g | |||||
| of which:sugars <0.1g | |||||
| Fat 14g | |||||
| of which:saturates 2.9g | |||||
| Polyunsaturates 4.9g | |||||
| of which:Oemga 3 fatty acids 1.6g | |||||
| Fiber Nil | |||||
| Sodium 0.7g |
| Prouduct Name | canned sardine price color printing canned sardine with factory price |
| MOQ | 1 * 20'FCL |
| Payment | T/T,L/C,D/P etc,. |
| Supply Capacity | 25 * 20'FCL |
| Shelf Time | 36 months |
| Delivery Time | about 3 weeks after order confirmation |
| Port | Bangkok |
| Brand Name | Yours |