| ≥1 piece |
canned sweet corn, canned Sweet Corn kernel in tin, easy open tin...
| Commodity | NW/GW | Tin/ctn | ctns/container | Supplying time | shelf life | |
| 15173 | Canned sweet corn | 2840/1850 | 6 | 1000-1008 | June-Oct | Normal temperature: 3 years. |
| 2840/1800 | 6 | 1000-1008 | ||||
| 2840/1500 | 6 | 1000-1008 | ||||
| 2840/1100 | 6 | 1000-1008 | ||||
| 9124# | 850/460 | 24 | 850 | |||
| 850/454 | 24 | 850 | ||||
| 850/400 | 24 | 850 | ||||
| 9121# | 800/454 | 24 | 850 | |||
| 800/400 | 24 | 850 | ||||
| 800/460 | 24 | 850 | ||||
| 7116# | 425/230 | 24 | 1700 | |||
| 425/227 | 24 | 1700 | ||||
| 425/200 | 24 | 1700 | ||||
| 425/250 | 24 | 1700 | ||||
| 425/285 | 24 | 1700 | ||||
| 7113# | 400/230 | 24 | 1700 | |||
| 400/227 | 24 | 1700 | ||||
| 400/200 | 24 | 1700 | ||||
| 400/285 | 24 | 1700 | ||||
| 400/250 | 24 | 1700 | ||||
| 884# | 340/285 | 24 | 1850 | |||
| 340/250 | 24 | 1850 | ||||
| 340/200 | 24 | 1850 | ||||
| 668# | 184/115 | 48 | 3400 | |||
| 184/114 | 48 | 3400 | ||||
| 184/103 | 48 | 3400 |
| Packaging: Can (Tinned) | Flavor: Sweet | Place of Origin: Jilin China (Mainland) |
| Brand Name: CHINA GREEN |