| ≥1 piece |
Sweet Corn Kernel
Available in Brine / Vacuum
| 8oz. | 12oz. | 15oz. (Tall) | 75oz. | 108oz. | |
| Net Weight (g) | 185 | 340 | 425 | 2,125 | 2,950 |
| Drained Weight (g) | 145 | 250/285 | 250 | 1,850 | 1,850 |
| Can Size | 211x300 | 307x306 | 307x407 | 603x600 | 603x700 |
| Quantity (units) per Carton | 24 | 24 | 24 | 6 | 6 |
| Quantity (cartons) per 1x20'FCL | 3,000 | 1,850 | 1,750 | 1,175 | 1,000 |
| Season | Year Round (Peak on April - September | ||||
| Style: |
Canned
|
Processing Type: |
Peeled
|
Preservation Process: |
Brine
|
| Flavor: |
Sweet
|
Packaging: |
Can (Tinned)
|
Certification: |
ISO,HACCP,FDA,GMP,KOSHER,BRC,HALAL
|
| Shelf Life: |
2-3 years
|
Place of Origin: |
Thailand
|
Brand Name: |
Kosmoza's Premium
|
| Color: |
Golden Yellow
|
Texture: |
Soft
|
Taste: |
Sweet
|