| ≥1 piece |
1.400g canned tomato paste
2.large tomato paste factory
3.OEM
4.FOB:$8.00-$12.00
5.FDA HACCP ISO BV SGS
2010crop TOMATO PASTE
1: A large and professional manufacturer specialized in tomato processing, sales and export
2: Fresh raw materials with superior quality are purchased from Xinjiang
3: We have 4 production lines , which promise large production capacity and timely delivery.
4:ISO9001, HACCP and FDA certificates.
5:We have all kinds of canned tomato paste products available.
400G canned tomato paste
Specification: 400G*24tins/CTN; 1990CTNS/20'FCL
| Brix | Cold break, 28-30% |
| Quality | 100% pure tomato paste |
| Bostwick | 7-9cm/30sec |
| HMC | 50% max |
| pH | 4.2+/-0.2 |
| Gardner A/B | 2.1min |
| Lycopene | 45mg/100g min |
| Total acidity | 9% max |
| Heavy metal | Sn <200mg/kg |
| Food Additives | Without any additives and preservatives |
| Brand name | OEM/Johns/King Joe |
| Quality Control System | FDA,ISO, HACCP and QS Certification |
| Shelf life | 24 months |
| Process flow | Raw material- washing – sorting – crushing – preheating – pulping & refining - vacuum evaporating – sterilization - aseptic filling - storage |
Packing: Tinplate can (lithographic can or paper label);normal lid or easy open;Normal carton
Brand: we can pack for you own brand or use our brand”King Joe“/"Johns“
Brix: 18-20% / 22-24% / 25-27%/28-30% and others(according to customers requirement)
Quality control system: ISO9001:2000HACCP , NAFDAC certification,FDA certificate
Delivery time: 30-35 days after deposit receive and confirm label, carton and quality.
MOQ: 1*20'FCL for trial order.
Welcome for your inquire!
| Product Type: Ketchup | Form: Pasty | Style: Fresh |
| Processing Type: Cold Break | Certification: FDA, HACCP, ISO, QS, normal lid... | Packaging: Can (Tinned) |
| Brix (%): 45% | Purity (%): 100% | Max. Moisture (%): 2% |
| Additives: None | Color: bright red | Weight (kg): 0.4 |
| Shelf Life: 2 years | Place of Origin: Fujian China (Mainland) | Brand Name: Johns/OEM |
| Brix (%): 28%-30% | lycopene: 45mg/100g min | bostwick: 7-9cm/30s |
| color A/B: 2.1 min | HMC: 50%max | PH: 4.0-4.4 |
| Cu: ≤10mg/kg | As: ≤0.5mg/kg | Pb: ≤1mg/kg |
| Sn: ≤200mg/kg |