≥1 piece |
Canned fish | PACKING | QTY/FCL | ||
Net Weight /can | ||||
cans/carton | OZ. | Grams | ||
Skip Jack Tuna Chunk in Oil/ Brine | 48 | 6 | 160 | 2100 |
48 | 7 | 170 | 1950 | |
48 | 8 | 185 | 1800 | |
48 | 6 | 160 | 2100 | |
48 | 7 | 170 | 1950 | |
48 | 8 | 185 | 1800 | |
Mackerel in Tomato Sauce | 24 | 15 | 425 | 1700 |
50 | 5.5 | 155 | 2000 | |
Sardine in Tomato Sauce | 24 | 15 | 425 | 1700 |
50 | 5.5 | 155 | 2000 |
Get the FRESH Product with GOOD quality NOW.
Fresh Raw material
Good quality
Good price
Good service