≥1 piece |
tuna-p1.html" target='_blank'>canned tuna
- Flakes
- Shredded
Tuna Flakes | ||||
Net Weight (g) | 160 | 170 | 185 | |
Drained Weight (g) | 112 | 120 | 130 | |
Can Size | 307x108 | 307x108 | 307x111 | |
Quantity (units) per Carton | 48 | 48 | 48 | |
Quantity (cartons) per 1x20'FCL | 2,000 | 2,000 | 1,800 | |
Season | Year Round | |||
Tuna Shredded | ||||
Net Weight (g) | 150 | 160 | 170 | 185 |
Drained Weight (g) | 105 | 120 | 120 | 130 |
Can Size | 307x106 | 307x108 | 307x108 | 307x111 |
Quantity (units) per Carton | 48 | 48 | 48 | 48 |
Quantity (cartons) per 1x20'FCL | 2,000 | 2,000 | 2,000 | 1,800 |
Season | Year Round |
Product Type: |
Fish
|
Style: |
Canned
|
Variety: |
Tuna
|
Part: |
Body
|
Certification: |
BRC,FDA,GMP,HACCP,KOSHER,HALAL
|
Shelf Life: |
2-3 years
|
Place of Origin: |
Thailand
|