≥1 piece |
tuna-p1.html" target='_blank'>canned tuna comprises the following varieties: Tuna in vegetable Oil, Tuna in Brine, Tuna in oil.
Net Weight (g) | Drained Weight (g) | Tins/Carton | can size | Cartons/20' FCL | ||
1700 | 1200 | 6 | 603x408 | 1700 | ||
1000 | 700 | 12 | 603x210 | 1300 | ||
900 | 630 | 12 | 603x210 | 1300 | ||
200 | 140 | 48 | 307x211 | 1700 | ||
185 | 130 | 48 | 307x211 | 1850 | ||
170 | 120 | 48 | 307x211 | 2000 | ||
160 | 112 | 48 | 307x211 | 2000 | ||
150 | 105 | 48 | 307x211 | 2000 | ||
140 | 98 | 48 | 307x211 | 3000 |
Product Type: |
Fish
|
Style: |
Canned
|
Variety: |
Tuna
|
Preservation Process: |
Brine
|
Part: |
Body,Whole
|
Certification: |
GMP,HACCP,HALAL,ISO
|
Shelf Life: |
3 years
|
Weight (kg): |
0.14
|
Place of Origin: |
Thailand
|