| ≥1 piece |
tuna-p1.html" target='_blank'>canned tuna
- Solids
- Chunks
| Tuna Solids | |||||||||||
| Net Weight (g) | 93 | 160 | 185 | 200 | |||||||
| Drained Weight (g) | 67 | 112 | 130 | 140 | |||||||
| Can Size | 211x109 | 307x108 | 307x111 | 307x113 | |||||||
| Quantity (units) per Carton | 48 | 48 | 48 | 48 | |||||||
| Quantity (cartons) per 1x20'FCL | 3,400 | 2,000 | 1,800 | 1,700 | |||||||
| Season | Year Round | ||||||||||
| Tuna Chunks | |||||||||||
| Net Weight (g) | 93 | 150 | 160 | 170 | 185 | 200 | 370 | 425 | 1,000 | 1,705 | 1,885 |
| Drained Weight (g) | 67 | 105 | 112 | 120 | 130 | 140 | 240 | 300 | 700 | 1,200 | 1,320 |
| Can Size | 211x109 | 307x106 | 307x108 | 307x108 | 307x111 | 307x113 | 401X207 | 401X202 | 603X212 | 603X408 | 603X408 |
| Quantity (units) per Carton | 48 | 48 | 48 | 48 | 48 | 48 | 24 | 24 | 12 | 6 | 6 |
| Quantity (cartons) per 1x20'FCL | 3,400 | 2,000 | 2,000 | 2,000 | 1,800 | 1,700 | 1,600 | 1,600 | 1,350 | 1,500 | 1,500 |
| Season | Year Round | ||||||||||
| Product Type: |
Fish
|
Style: |
Canned
|
Variety: |
Tuna
|
| Part: |
Body
|
Certification: |
BRC,FDA,GMP,HACCP,KOSHER,HALAL
|
Shelf Life: |
2-3 years
|
| Place of Origin: |
Thailand
|