| ≥1 piece |
We are one of the leading Thai manufacturers of canned tuna, sardines and mackerel.
canned tuna
Species:
Meat:
Medium:
Can sizes:
| Net Weight (g) | Drained Weight (g) | Cans/Carton | Cartons/20' FCL (normal lid) | Cartons/20' FCL (easy-open lid) |
| 1850 | 1300 | 6 | 1,600 | |
| 1705 | 1200 | 6 | 1,700 | |
| 1000 | 700 | 12 | 1,300 | |
| 900 | 630 | 12 | 1,300 | |
| 425 | 298 | 24 | 1,700 | |
| 400 | 280 | 24 | 1,800 | |
| 200 | 140 | 48 | 1,800 | 1,700 |
| 185 | 130 | 48 | 1,900 | 1,800 |
| 170 | 120 | 48 | 2,150 | 2,000 |
| 160 | 112 | 48 | 2,150 | 2,000 |
| 150 | 105 | 48 | 2,150 | 2,000 |
| 140 | 98 | 48 | 2,400 | 2,200 |
| 100 | 70 | 48 | 3,300 | 3,200 |
| 80 | 56 | 48 | 4,000 | 3,800 |
| 65 | 45 | 48 | 4,200 | 4,000 |
Standard specification:
Label:
| Product Type: Fish | Packaging: Can (Tinned) | Variety: Tuna |
| Style: Preserved | Certification: FDA, GMP, HACCP, KOSHER | Shelf Life: 3 years |
| Place of Origin: Thailand | Brand Name: Golden Prize or Customer's Private ... | Species: Skipjack, Yellowfin, Tongol, Albacore |
| Meat: Solid Pack, Chunks, Flakes, Shredded | Medium: Vegetable oil, Brine |