| ≥1 piece |
Canned yellow peach Dices
1.Brix:14%-17%; 18%-22%
2.PH: 3.5-3.9
3.Packing: Tins/Glasses
4.OEM: Detailed info. FYI.
Canned Yellow Peach Dices
| Description | Spec. | N.W. | D.W. | Brix | PH | Tins/Carton | CNT/FCL | Packing |
| yellow peach | halves/slices/dices | 410 | 230 | 14-17 | 3.5-3.9 | 24 | 1750 | Tins/Glasses |
| 18-22 | ||||||||
| 425 | 255 | 14-17 | 3.5-3.9 | 24 | 1750 | |||
| 18-22 | ||||||||
| 820 | 460 | 14-17 | 3.5-3.9 | 12 | 1850 | |||
| 18-22 | ||||||||
| 850 | 480 | 14-17 | 3.5-3.9 | 12 | 1850 | |||
| 18-22 | ||||||||
| 3000 | 1800 | 14-17 | 3.5-3.9 | 6 | 1008 | |||
| 18-22 |
Please note that
1. The above spec is just for your reference, we can do what to meet customer's requirements.
2. We also can do the OEM products.
3. The MOQ: 1x20' container
4. The payment terms: L/C at sight or T/T30% in advance, T/T70% once receive the copy of BOL.
| Packaging: Can (Tinned) | Type: Yellow Peach | Preservation Process: Syrup |
| Cultivation Type: Common | Certification: HACCP | Shelf Life: 2 Years |
| Place of Origin: China (Mainland) | Brand Name: OEM | Model Number: As Customer's Requirments |