| ≥1 piece |
Carrot juce concentrate:
1)brix:65+/-1 acid:0.8-1.4
2)Packing: aseptic bag with iron drum outside. 260kg/drum
carrot juce concentrate:
1):65+/-1 acid:0.8-1.4
2)Packing: aseptic bag with iron drum outside. 260kg/drum
3)
| Item | |||
| Inspection item | Standard | value | |
| Sensory characteristics | color and luster | The carrot color | The carrot color |
| Flavor&Aroma | Has the carrot inherent fragrance | Has the carrot inherent fragrance | |
| Organize form | Transparent | Transparent | |
| Impurity | No extra impurity in naked eye | No extra impurity in naked eye | |
| Physical & Chemical characteristics | Brix °C | 65+/-1 | 65.7 |
| Acid % | 0.8-1.4 | 0.86 | |
| PH | ≥4.6 | 4.90 | |
| Pulp % | ≤3.0 | 0.7 | |
| N % | ≥180 | 295 | |
|
|
|
| |
| Microbiological characteristics | Total Plate Count cfu/g | ≤100 | <100 |
| Coliforms MPN/g | ≤3 | <3 | |
| Molds cfu/g | ≤20 | <20 | |
| yeast cfu/g | ≤20 | <20 | |
| Sterilize Bacteria | N.D. | N.D. | |
| Result | Qualified | ||
|
|
| ||
| Product Type: Juice, Vegetables Juice | Brand Name: SDLW | Model Number: LW1010 |
| Place of Origin: Shandong China (Mainland) | Primary Ingredient: Carrot | Type: Concentrate |
| Processing Type: Filtered, Fresh-Squeezed, Ster... | Feature: Normal | Purity (%): 100% |
| Brix (%): 65 | Certification: FDA, HACCP, ISO, KOSHER, QS | Packaging: Barrel |
| Volume (L): 220 | Weight (kg): 260 | Shelf Life: two years |
| color: The carrot color |