| ≥1 piece |
Dry food.com/product/search_keys-Vitamin+A-p1.html" target='_blank'> Vitamin A Acetate 500CWS
Appearance Free-flowing beadlet
Vitamin A Acetate (IU/g) 500,000
| Items | Specification |
| Appearance | Free-flowing beadlet |
| Colour | Yellow |
| Dispersibility | Cold water spread |
| -through sieve No.30 | 100% smaller than 30 |
| -through sieve No.40 | M in 90% smaller than 40 |
| -through sieve No.100 | Max.15% smaller than 100 |
| Loss on drying (%) | ≤ 8 |
| Sulfated Ash (%) | ≤ 5.0 |
| Pb(ppm) | ≤ 10.0 |
| Arsenic (ppm) | ≤ 1.0 |
| Vitamin A Acetate (IU/g) | ≥ 500,000 |
| Total bacterial count (cfu/g) | ≤ 1 × 10 3 |
| Coli form bacteria(MPN/100g) | ≤ 40 |
| Fungi and yeast(cfu/g) | ≤ 50 |
| Salmonella(/25g) | Negative |
| CAS No.: |
127-47-9
|
Other Names: |
RETINYL ACETATE
|
MF: |
C22H32O2
|
| Place of Origin: |
Shaanxi China (Mainland)
|
Type: |
Vitamins, Amino Acids and Coenzymes
|
Grade Standard: |
Food Grade
|
| Brand Name: |
N&R
|
Purity: |
500,000IU/G
|