| ≥1 piece |
Best Cashews in the world processed by the leaders in this business.
| Grade Designation | W-180 | W-210 | W-240 | W-320 | W-450 | W-500 |
| Trade Name | WHITE HOLES | |||||
| Colour/ Characteristics | White/ pale ivory/ light ash. Characterisitc Shape | |||||
| Count/454 gms size description | 170-180 | 200-210 | 220-240 | 300-320 | 400-450 | 450-500 |
| Max Moisture% | 5 | 5 | 5 | 5 | 5 | 5 |
| Broken Max% | 5 | 5 | 5 | 5 | 5 | 5 |
| NLSG/ NLG Max% | 5 ( NLSG & SW together) | 5(SW) | ||||
| Packing | 700 cartons of 22.68kg's (50 Lbs), each carton contain 2 flexi pouches/ tins of 11.340 kg each (25 Lbs).
| |||||
| Type: Cashew Nut | Place of Origin: Kerala India | Brand Name: Keventer |
| Type: Kernel | Processing: Raw | Grade: W320 |
| White: Kernels |