| ≥1 piece |
Cat Claw extract Powder
| Product Name: | Cat Claw Extract Powder |
| Latin Name: | Ranunculus ternatus Thunb |
| Used Part: | Root |
| Analysis | Specification |
| Appearance | Yellow Brown fine powder |
| Odor | Characteristic |
| Taste | Characteristic |
| Extract Ratio | 10:1 |
| Loss on Drying | ≤5.0% |
| Sieve analysis | Pass 80 mesh |
| Bulk Density | 45-55g/100mL |
| Extract Solvents | Water & Alcohol |
| Heavy Metal | Less than 20ppm |
| As | Less than 2ppm |
| Residual Solvents | Eur.Pharm.2000 |
| |
|
| Microbiology |
|
| |
|
| Total Plate Count | Less than 1000cfu/g |
| yeast & Mold | Less than 100cfu/g |
| E.Coli | Negative |
| Salmonella | Negative |
| Place of Origin: China (Mainland) | Type: Enzyme Preparations | Brand Name: joryherb |
| Purity Herb: Natural |